| PARAMETER | SPECIFICATIONS |
|---|---|
| Connection Type | Single Phase Two Wire |
| Accuracy | Class 1.0 |
| Meter Standards Compliance | IS16444 Part 1/ IS 13779 |
| Load Control | As per IS 15884 |
| Communication Protocol | As per IS 15959 Part 2 |
| Voltage | Nominal : 240V (L-N), Operating : -40% to +20% |
| Current | 5-30A |
| Power Factor Range | Zero Lag - Unity - Zero Lead |
| Frequency | 50 Hz ± 5% |
| Starting Current | 0.2% of Ib at Vref & Unity Power Factor |
| Power Consumption | Less Than 15VA |
| Display | LCD with back-light, 7 segment display for parameters and icons for tamper indications and data communication |
| Communication Interfaces | Local Communication: Optical port hardware compatible to
IEC62056-21/ IR/ RS232 Remote Communication: FOC/ PLC/ LPRF / WiFi/ GPRS |
| Measured Values/Units | Active energy, Apparent Energy, Maximum Demand kW, Maximum Demand kVA, Instantaneous Voltage, Instantaneous Current, Instantaneous Frequency, Instantaneous Power Factor |
| Maximum Demand (MD) Register | Integration Period (30 minutes) |
| Billing registers | Up to 12 months ( one for each month) |
| Time of Use | Up to Four time zones |
| Tariff registers | Up to Four tari registers |
| Load Control Method | Load connect/disconnect through local push-button and through remote command from HES |
| Event (Tampers) Logging | Last 200 events/ tampers with date and time of occurrence and restoration |
| Operating Temperature Range | -20°C to 60° C |
| Storage Temperature Range | -40°C to 85° C |
| Humidity | 95% Non condensing |
| Enclosure | IP 51 |
| Weight | 1.25 Kilograms |
| PARAMETER | SPECIFICATIONS |
|---|---|
| Connection Type | Three Phase Four Wire |
| Accuracy | Class 1.0 |
| Load Control | As per IS 15884 |
| Communication Protocol | As per IS 15959 Part 2 |
| Voltage | Nominal : 3 x 240V (L-N), Operating : -40% to +20% |
| Current | 10-60A |
| Power Factor Range | Zero Lag - Unity - Zero Lead |
| Frequency | 50 Hz ± 5% |
| Starting Current | 0.2% of Ib at Vref & Unity Power Factor |
| Power Consumption | Less Than 15VA |
| Display | LCD with back-light, 7 segment display for parameters and icons for tamper indications and data communication |
| Communication Interfaces | Local Communication: Optical port hardware compatible to IEC 62056-21/ IR/ RS232 Remote Communication: FOC/ PLC/ LPRF / WiFi/ GPRS |
| Measured Values/Units | Active energy, Apparent Energy, Maximum Demand kW, Maximum Demand kVA, Instantaneous Phase Voltages, Instantaneous Phase Currents, Instantaneous Frequency, Instantaneous Power Factor |
| Maximum Demand (MD) Register | Integration Period (30 minutes) |
| Billing registers | Up to 12 months ( one for each month) |
| Time of Use | Up to Eight time zones |
| Tariff registers | Up to Eight tari registers |
| Load Control Method | Load connect/disconnect through local push-button and through remote command from HES |
| Event (Tampers) Logging | Last 200 events/ tampers with date and time of occurrence and restoration |
| Operating Temperature Range | -20°C to 60° C |
| Storage Temperature Range | -40°C to 85° C |
| Humidity | 95% Non condensing |
| Enclosure | IP 51 |
| Weight | 1.5 Kilograms |
& Made in India